March has come and gone and what has it shown us??? The market is still great for folks intersted in getting into real estate as investors. Ever heard the saying “Buy low … Sell high”? Well … now is low! As more and more foreclosed (bank owned) properties hit the market banks are starving for well qualified buyers. If you are a well qualified buyer (good credit with a down payment) now is the time to jump in.
If you need some help with definitions for some of the items listed below check out the Home Statistics Definitions page. It opens in a new window.
| ANATOLIA SALES STATS - 03/08 * | |
|---|---|
| Active DOM | 88 |
| Active $/sq. ft | $150.00 |
| Sold DOM | 62 |
| Sold $/sq. ft | $136.00 |
| ANATOLIA INVENTORY STATS - 03/08 * | |
|---|---|
| Active | 103 (34 new) |
| Pending | 32 |
| Sold | 18 |
| Expired / Withdrawn | 28 |
| AREA STATISTICS - 95742 ** | ||||
|---|---|---|---|---|
| This Month | Last Month | Last Year | Year To Date | |
| Total Sales | 21 | 18 | 4 | 49 |
| Median Sales Price | $316,000 | $345,500 | $450,500 | $325,900 |
| Monthly Listing Inventory | 36 | 26 | 24 | N/A |
| Monthly Median Listing Price | $379,500 | $334,950 | $418,000 | N/A |
| Total Listing Inventory | 116 | 133 | N/A | N/A |
| Total Listing Median Price | $357,950 | $379,000 | N/A | N/A |
* Statistics from MLS
** Statistics from Sacramento Association of Realtors







