April is over, foreclosures are up 112% and home prices are posting record declines. The good news is that gas just topped $4 a gallon ;(. It is not all doom and gloom however. The market is GREAT for folks that are in a stable condition. If your credit is good and your job is steady (and income verifyable) … call me. 1st time buyers or anybody interested in investing, now is the time for action. Remember, Folks with big money don’t make it when the market is HOT … They make it by investing when everybody wants out…
If you need some help with definitions for some of the items listed below check out the Home Statistics Definitions page. It opens in a new window.
| ANATOLIA SALES STATS - 04/08 * | |
|---|---|
| Active DOM | 109 |
| Active $/sq. ft | $145.00 |
| Sold DOM | 100 |
| Sold $/sq. ft | $141.00 |
| ANATOLIA INVENTORY STATS - 04/08 * | |
|---|---|
| Active | 99 (23 new) |
| Pending | 53 |
| Sold | 10 |
| Expired / Withdrawn | 18 |
| AREA STATISTICS - 95742 ** | ||||
|---|---|---|---|---|
| Â | This Month | Last Month | Last Year | Year To Date |
| Total Sales | 14 | 21 | 1 | 65 |
| Median Sales Price | $335,450 | $316,000 | $365,000 | $331,000 |
| Monthly Listing Inventory | 31 | 36 | 25 | N/A |
| Monthly Median Listing Price | $340,900 | $379,500 | $429,990 | N/A |
| Total Listing Inventory | 125 | 116 | N/A | N/A |
| Total Listing Median Price | $350,000 | $357,950 | N/A | N/A |
* Statistics from MLS
** Statistics from Sacramento Association of Realtors







