It is starting to get hot around here … at least the temperature is. Market is still slow, gas is going through the roof, groceries are expensive and I had to spend about 4 hours in a dentist chair last week. Either way — doing a lot of reading lately about different marketing tactics, etc. Trying to take advantage of the slow market to catch up on continuing education because the market will turn around … it always does.
If you need some help with definitions for some of the items listed below check out the Home Statistics Definitions page. It opens in a new window.
| ANATOLIA SALES STATS - 06/08 * | |
|---|---|
| Active DOM | 129 |
| Active $/sq. ft | $135.00 |
| Sold DOM | 72 |
| Sold $/sq. ft | $127.00 |
| ANATOLIA INVENTORY STATS - 06/08 * | |
|---|---|
| Active | 87 (25 new) |
| Pending | 16 |
| Sold | 17 |
| Expired / Withdrawn | N/A |
| AREA STATISTICS - 95742 ** | |||||
|---|---|---|---|---|---|
| This Month | This Month (REO) | Last Month | Last Year | Year To Date | |
| Total Sales | 31 | 13 | 32 | 4 | 136 |
| Median Sales Price | $325,000 | $330,000 | $333,345 | $442,459 | $331,208 |
| Monthly Listing Inventory | 33 | N/A | 48 | 34 | N/A |
| Monthly Median Listing Price | $375,000 | N/A | $349,000 | $432,450 | N/A |
| Total Listing Inventory | 118 | N/A | 111 | N/A | N/A |
| Total Listing Median Price | $350,000 | N/A | $350,000 | N/A | N/A |
* Statistics from MLS
** Statistics from Sacramento Association of Realtors







