According to some recent articles that I have been reading home sales are picking up but not near as swiftly as we would like. Average DOM is down and average cost per square foot is up … better than the altenative but likley too little too late for any kind of late season housing market rally. {SEE THE GRAPH} Soon kids will be back in school and the housing market will prepare for its typical winter downturn. If you are looking to invest in Real Estate, may want to hold off for a bit.
If you need some help with definitions for some of the items listed below check out the Home Statistics Definitions page. It opens in a new window.
| ANATOLIA SALES STATS - 07/08 * | |
|---|---|
| Active DOM | 121 |
| Active $/sq. ft | $133.00 |
| Sold DOM | 64 |
| Sold $/sq. ft | $132.00 |
| ANATOLIA INVENTORY STATS - 07/08 * | |
|---|---|
| Active | 99(30 new) |
| Pending | 51 |
| Sold | 23 |
| Expired / Withdrawn | 8 |
| AREA STATISTICS - 95742 ** | |||||
|---|---|---|---|---|---|
| This Month | This Month (REO) | Last Month | Last Year | Year To Date | |
| Total Sales | 33 | 21 | 31 | 7 | 170 |
| Median Sales Price | $325,000 | $305,000 | $325,000 | $360,000 | $329,995 |
| Monthly Listing Inventory | 39 | – | 33 | 35 | – |
| Monthly Median Listing Price | $315,001 | – | $375,000 | $469,500 | – |
| Total Listing Inventory | 114 | – | 118 | – | – |
| Total Listing Median Price | $349,995 | – | $350,000 | – | – |
* Statistics from MLS
** Statistics from Sacramento Association of Realtors







